Hazardous weather conditions and high winds are two of the common causes of power outages.
Weather stations across our service area monitor wind and weather along power lines and this information is updated several times an hour on our website.
National Weather Service red flag conditions
We have an obligation to protect public safety as well as the integrity of our electric system.
High winds associated with a Red Flag Warning could cause outages or require SDG&E to turn off power for public safety. If outages do occur, the power will stay off until it can be restored safely. During an outage, estimated power restoration information is updated as it becomes available.
Enter your service address in the fields below to get your block and circuit number. Can 't find your block or circuit?
| Moderate (Under 35 MPH) | High (Over 35 to under 45 MPH) | Extreme (45 MPH and above) | Currently Experiencing An Outage |
Wind Condition Level By Circuit and Community
*Be aware that only portions of a circuit may be without power during any outages listed below.
Last Updated: Tuesday, May 28, 2013 10:13 AM
| Circuit | Communities | Current Wind Conditions | 24 Hour Max Gust (projected) | Outage Cause | Estimated Restoration Time |
|---|---|---|---|---|---|
| 0221 | Julian, Kentwood In The Pines, Banner | Outage | Moderate | We have determined that a fire has caused a problem in the electric system. | 5/30/2013 5:00 PM |
| 0067 | Barrett Lake, East Jamul | Moderate | Moderate | ||
| 0073 | Dehesa, Descanso, Japatul, Viejas | Moderate | Moderate | ||
| 0075 | East Jamul, West Jamul, Potrero, West Rancho SD | Moderate | Moderate | ||
| 0078 | Viejas | Moderate | Moderate | ||
| 0079 | Descanso, Mt Laguna, Viejas | Moderate | Moderate | ||
| 0157 | Barrett Lake, East Jamul, Potrero | Moderate | Moderate | ||
| 0176 | Highland Valley, North Poway, South Poway, South Ramona | Moderate | Moderate | ||
| 0210 | Warner Springs | Moderate | Moderate | ||
| 0211 | Warner Springs, North Wynola | Moderate | Extreme | ||
| 0212 | Borrego, Mesa Grande, Palomar Mountain, Warner Springs, North Wynola | Moderate | Moderate | ||
| 0214 | Mesa Grande, Palomar Mountain, Valley Center | Moderate | Moderate | ||
| 0215 | Valley Center | Moderate | Moderate | ||
| 0217 | Pala, Palomar Mountain, Pauma Valley, Valley Center | Moderate | Moderate | ||
| 0220 | Mesa Grande, North Wynola | Moderate | Moderate | ||
| 0222 | Banner, Harrison Park, Mesa Grande, East Ramona, SD Country Estates, Wynola | Moderate | Moderate | ||
| 0230 | East Fallbrook, West Fallbrook, Pala Mesa, San Luis Rey, Winterwarm | Moderate | Moderate | ||
| 0236 | Ramona | Moderate | Moderate | ||
| 0237 | El Capitan, East Ramona, South Ramona, SD Country Estates | Moderate | Moderate | ||
| 0238 | Wynola | Moderate | Moderate | ||
| 0239 | Couser Canyon, East Fallbrook, Pala, Pala Mesa, Rainbow | Moderate | Moderate | ||
| 0240 | Blossom Valley, El Capitan, San Vicente | Moderate | Moderate | ||
| 0246 | Blossom Valley, Crest, East Lakeside | Moderate | Moderate | ||
| 0249 | Couser Canyon, Pala, Pauma Valley | Moderate | Moderate | ||
| 0283 | West Alpine, Dehesa | Moderate | Moderate | ||
| 0338 | Ortega | Moderate | Moderate | ||
| 0339 | Ortega | Moderate | Moderate | ||
| 0350 | Bonsall, Couser Canyon, Lilac, Pala Mesa, Pauma Valley | Moderate | Moderate | ||
| 0351 | Jesmond Dene, Lilac, Twin Oaks Valley | Moderate | Moderate | ||
| 0352 | South Couser Canyon, Lilac | Moderate | Moderate | ||
| 0353 | Jesmond Dene, Lilac, Twin Oaks Valley | Moderate | Moderate | ||
| 0354 | Bonsall, Couser Canyon, Lilac, Twin Oaks Valley | Moderate | Moderate | ||
| 0355 | West Alpine, Dehesa | Moderate | Moderate | ||
| 0356 | West Alpine, Blossom Valley, Viejas | Moderate | Moderate | ||
| 0357 | West Alpine, Dehesa | Moderate | Moderate | ||
| 0358 | West Alpine, Dehesa, Viejas | Moderate | Moderate | ||
| 0411 | Crest, Granite Hills, Singing Hills | Moderate | Moderate | ||
| 0440 | Japatul, Mt Laguna | Moderate | Moderate | ||
| 0441 | Japatul | Moderate | Moderate | ||
| 0442 | Japatul, Mt Laguna | Moderate | Moderate | ||
| 0444 | Boulevard | Moderate | High | ||
| 0445 | Boulevard | Moderate | High | ||
| 0448 | Potrero | Moderate | Moderate | ||
| 0449 | Japatul, Potrero | Moderate | Moderate | ||
| 0452 | East Escondido, Northeast Escondido, Lake Wohlford | Moderate | Moderate | ||
| 0520 | De Luz, East Fallbrook, West Fallbrook | Moderate | Moderate | ||
| 0521 | Rainbow, East Fallbrook, West Fallbrook | Moderate | Moderate | ||
| 0524 | Barrett Lake, Casa de Oro, East Jamul, West Jamul, West Rancho SD | Moderate | Moderate | ||
| 0599 | West San Marcos, Twin Oaks Valley | Moderate | Moderate | ||
| 0728 | Mira Mesa, Mission Gorge | Moderate | Moderate | ||
| 0907 | Lake Wohlford, Lilac, Valley Center | Moderate | Moderate | ||
| 0908 | Lilac, Pauma Valley, Valley Center | Moderate | Moderate | ||
| 0909 | Valley Center | Moderate | Moderate | ||
| 0920 | Mira Mesa, NAS Miramar, South Poway, South Ramona | Moderate | Moderate | ||
| 0971 | Highland Valley, South Ramona, East Ramona | Moderate | Moderate | ||
| 0972 | Highland Valley, South Ramona, East Ramona, West Ramona | Moderate | Moderate | ||
| 0973 | El Capitan, East Ramona, SD Country Estates | Moderate | Moderate | ||
| 0984 | Ortega | Moderate | Moderate | ||
| 1021 | Lilac | Moderate | Moderate | ||
| 1022 | Lilac | Moderate | Moderate | ||
| 1030 | Lake Wohlford, Valley Center | Moderate | Moderate | ||
| 1166 | West Alpine, Dehesa | Moderate | Moderate | ||
| 1215 | Boulevard | Moderate | Moderate | ||
| 1233 | Couser Canyon, Pala, Rainbow | Moderate | Moderate | ||
| 1458 | West Alpine, Dehesa, Viejas | Moderate | Moderate | ||
| CTL1 | Palomar Mountain | Moderate | Moderate | ||
| DV1 | Dehesa | Moderate | Moderate | ||
| JU1 | Banner, North Wynola | Moderate | High | ||
| MAN1 | Banner | Moderate | Moderate | ||
| MOR1 | Highland Valley | Moderate | Moderate | ||
| OK1 | Banner | Moderate | Moderate | ||
| PE1 | Wynola | Moderate | Moderate | ||
| PY1 | Valley Center | Moderate | Moderate | ||
| RB1 | Rainbow | Moderate | Moderate | ||
| SL1 | Banner | Moderate | Moderate | ||
| TM1 | Pala | Moderate | Moderate |
SDG&E and San Diego Gas & Electric are registered trademarks of San Diego Gas & Electric Company.
© 1998-2013 San Diego Gas & Electric Company. The Trademarks used herein are the property of their respective owners. All rights reserved.