| Docket Number | Description |
|---|---|
| A.13-05-XXX | Calpine Settlement |
| A.13-04-017 | SDG&E’s Expedited ERRA Trigger Application |
| A.13-03-013 | SDG&E’s Application for Reasonableness Determination of SONGS 2012 Costs |
| A.13-03-014 | SDG&E’s Steam Generator Replacement Project (SGRP) |
| Resolution E-4550 | Resolution E-4550 |
| A.13-03-003 | SDG&E Permit to Construct the Tie-Line 637 Wood-to-Steel Project |
| A.13-02-017 | SDG&E and Caruso Acquisition Co. II LLC for Sale of Property Pursuant to PUC Code § 851 |
| A.12-12-013 | Joint Application of SCE Company (U 338-E) and SDG&E Company (U 902-E) for the 2012 Nuclear Decommissioning Cost Triennial Proceeding to Set Contribution Levels for the Companies’ Nuclear Decommissioning Trust Fund |
| A.12-12-016 | Application of San Diego Gas & Electric Company (U-902-M) For Approval of Demand Response Program Augmentations and Associated Funding for the Years 2013 through 2014 |
| A.12-12-007 | SDG&E’s Application for Permit to Construct the TL 6931 Fire Hardening/Wind Interconnect Project |
| A.12-10-017 | SDG&E’s Expedited ERRA Trigger Application |
| I.12-10-013 | SONGS Investigation |
| A.12-10-009 | Application of SDG&E for a Permit to Construct the Cleveland National Forest Power Line Replacement Projects |
| A.12-10-002 | SDG&E’s 2013 ERRA Forecast |
| A.12-08-009 | SDG&E Statewide Marketing, Education and Outreach Program and Budgets for Years 2013 – 2014 |
| A.12-07-002 | SDG&E Energy Efficiency Programs and Budgets for the Years 2013 and 2014 |
| A.12-06-003 | 2011 SDG&E ERRA Compliance |
| A12-05-020 | SDG&E South Orange County Reliability Enhancement (SOCRE) Project |
| A.12-04-016 | SDG&E Cost of Capital Filings |
| A.12-04-003 | SDG&E’s ERRA Trigger Application, April 9, 2012 |
| R.12-03-014 | Long Term Procurement Plan Proceeding |
| A.12-01-014 | Joint Application of PG&E, SCE and SDG&E for Adoption of Electric Revenues and Rates Associated with Market Redesign & Technical Upgrade (MRTU) |
| A.12-01-008 | SDG&E Connected.....To The Sun |
| A.11-11-002 | SoCalGas and SDG&E 2013 Triennial Cost Allocation Proceeding |
| A.11-10-016 | SDG&E 2011 Long-Term Debt |
| A.11-10-015 | SDG&E Mira-Sorrento Substation |
| R.11-10-003 | Electric Program Investment Charge (EPIC) |
| A.11-10-002 | SDG&E’s GRC Phase II Application |
| A.11-09-022 | SDG&E’s 2012 ERRA Forecast Application |
| A.11-07-008 | Joint Application of SDG&E, PG&E & SCE for Lawrence Livermore National Laboratories for 21st Century Energy Systems |
| A.11-06-031 | SDG&E Energy Efficiency Incentive Earnings for Program Year 2009 |
| A.11-06-006 | SDG&E’s Smart Grid Deployment Plan, June 6, 2011 |
| A.11-06-003 | SDG&E’s 2010 ERRA Compliance Filing |
| A.11-05-023 | SDG&E’s Authority to Enter into Purchase Power Tolling Agreements with Escondido Energy Center, Pio Pico Energy Center and Quail Brush Power |
| A.11-05-020 | Application of San Diego Gas & Electric Company (U 902 M) for Approval of Low-Income Assistance Programs and Budgets for Program Years 2012-2014 |
| A.11-05-011 | SDG&E’s Seismic Study Application |
| R.11-05-005 | Order Instituting Rulemaking to continue Implementation and Administration of California Renewables Portfolio Standard Program |
| R.11-02-019 | Gas Pipeline Safety Order Instituting Rulemaking 2011 |
| R.11-02-018 | Master Meter Mobilehome Park and Manufactured Housing Committees |
| A.11-01-004 | SDG&E’s Application to Acquire CalPeak |
| A.11-03-002 | SDG&E's 2012 – 2014 Demand Response Application |
| A.10-12-005 | SDG&E 2012 GRC Filing |
| A.10-10-001 | SDG&E's 2011 ERRA Forecast Application |
| A.10-08-002 | Joint Application of SDG&E, SoCalGas, PG&E and SCE to Recover CA Air Resources Board Assembly Bill 32 Cost of Implementation Fee (AB32) |
| A.10-07-017 | Rim Rock Tax Equity Investment Recovery |
| A.10-07-009 | Application of San Diego Gas & Electric Company (U 902 E) for Approval of Its Proposals For Dynamic Pricing and Recovery Of Incremental Expenditures Required For Implementation |
| A.10-06-001 | SDG&E's 2009 ERRA Compliance Review Application |
| A.10-05-016 | SDG&E's 2010-2012 Financing Application |
| R.10-05-006 | CPUC 2010 Long Term Procurement Plan Proceeding |
| A.10-04-033 | SDG&E's ERRA Trigger Filing |
| A.10-03-028 | Application of SDG&E and SoCalGas on Updating Firm Access Rights Service and Rates |
| A.10-03-017 | Application of San Diego Gas & Electric Company for Approval of its Proposal for Net Surplus Compensation (AB920) |
| A.09-10-015 | SDG&E's SB 695 Implementation Filing |
| A.09-10-010 | SDG&E's Application for Approval of a Section 851 to Lease Transfer Capability to Citizens Energy Corporation |
| A.09-10-003 | SDG&E's 2010 ERRA Forecast Application |
| A.09-08-020 | Joint Utility Wildfire Cost Recovery Application |
| A.09-08-019 | SDG&E's Z-Factor Event |
| A.09-08-003 | SDG&E's Application for a Permit to Construct the East County Substation Project |
| A.09-08-002 | SDG&E's ERRA Trigger Application |
| A.09-05-018 | SDG&E's 2008 ERRA Compliance Filing |
| A.09-04-023 | Application of SoCalGas/SDG&E for Approval of their Combined Core Portfolio 2009-2010 Winter Hedging Program |
| A.09-04-009 | Joint Application of Southern California Edison Company and San Diego Gas & Electric for the 2009 Nuclear Decommissioning Cost Triennial Proceeding |
| A.09-03-012 | SDG&E's EnerNOC application |
| A.09-03-011 | Catasthropic Event Memorandum Account (CEMA) |
| R.09-01-019 | OIR to Examine the Commission’s Energy Efficiency Risk/Reward Incentive Mechanism |
| A.08-12-021 | SDG&E's Fire Preparedness Application |
| A.08-11-014 | SDG&E's 2009 Cost Allocation and Rate Design Window Filing |
| I.08-11-007 | CPUC Investigation of the Guejito Fire |
| I.08-11-006 | CPUC Investigation of the Witch and Rice Fires |
| R.08-11-005 | Electric Safety OIR |
| A.08-11-001, R.06-02-013, R.04-04-025, R.04-04-003, R.99-11-022 | Qualifying Facilities/Combined Heat and Power Settlement |
| A08-07-023 | Application for Approval of Electric and Gas Energy Efficiency Programs and Budgets for Years 2009-2011 |
| A.08-07-017 | SDG&E Solar Energy Project |
| R.08-06-024 | Combined Heat and Power OIR |
| A.08-06-006 | Application of SoCalGas and SDG&E to Expand Existing Off-System Delivery Authority |
| A.08-06-002 | Amended 2009-2011 SDG&E's Demand Response Application |
| A.08-05-024 | 2009-2011 Low Income Applications for SDG&E |
| A.08-02-001 | SDG&E and SoCalGas 2009 Biennial Cost Allocation Proceeding - Phase 1 |
| A.08-02-001 | SDG&E and SoCalGas 2009 Biennial Cost Allocation Proceeding - Phase 2 |
| P.07-11-007 | Petition of SDG&E to Adopt, Amend, or Repeal a Regulation Pursuant to PUC Code §1708.5 |
| A.07-09-017 | Envirepel Vista Energy Purchase Power Agreement |
| A.07-08-006 | Application of SDG&E for Approval to Exercise El Dorado Option |
| A.07-07-015 | Emerging Renewables Resource Program |
| A.07-05-007 | SDG&E 2008 - Cost of Capital |
| A.07-01-047 | SDG&E 2008 GRC Phase 2 - Electric Rate Design |
| A.07-01-029 | SDG&E Energy Efficiency Water Application |
| R.07-01-041 | Rulemaking Regarding Policies and Protocols for Demand Response Load Impact |
| A.06-12-009 | SDG&E 2008 GRC Filing, December 08, 2006 |
| A.06-08-026 | SoCalGas/SDG&E/SCE Omnibus Application |
| A.06-07-012 | Application of SDG&E for Recovery of Costs Related to the California Bark Beetle Infestation under the Catastrophic Event Memorandum Account (CEMA) |
| A.06-06-032 | SDG&E’s Low-Income Assistance Programs and Fundings for Program Years 2007 & 2008 |
| R.06-05-027 | Continued Implementation & Administration of California Renewables Portfolio Standard Program |
| R.06-04-010 | Decision 94-10-059 Interim Opinion on DSM Shareholder Incentives: Implementation Phase |
| A.06-04-018 | SDG&E’s Steam Generator Replacement Project (SONGS) |
| A.06-02-017 | SDG&E’s Long Term Capital Debt Application |
| R.06-02-013 | SDG&E's Current Long Term Procurement Plan (LTPP) |
| A.05-12-014 | Supplement to Application for a Certificate of Public Convenience and Necessity for the Sunrise Powerlink |
| A.05-09-019 | Line Extension Rules (SDG&E/SoCalGas) |
| A.05-06-017 | SDG&E's Application for Approval of Demand Response Programs and Budgets for Years 2006 through 2008 |
| D.05-09-043 | Interim Opinion on the Energy Efficiency Portfolio Plans and Program Funding Levels for 2006-2008 |
| A.05-06-016 | Application for Approval of Electric and Gas Energy Efficiency Programs and Budgets for Years 2006-2008 |
| A.05-03-024 | Silvergate Substation Project CPCN |
| A.05-03-015 | Advanced Metering Infrastructure Deployment Scenario and Associated Cost Recovery and Rate Design |
| A-04-12-004 | Application to Revise Rates for Gas Service |
| R.08-12-009 | Smart Grid OIR |
| R.04-01-025 | Gas Market OIR |
| Open Document | 2011 GO-77M Report |
SDG&E and San Diego Gas & Electric are registered trademarks of San Diego Gas & Electric Company.
© 1998-2013 San Diego Gas & Electric Company. The Trademarks used herein are the property of their respective owners. All rights reserved.