Swimming pools = high energy bills. Your pump may be larger or run longer than necessary. Replacing it with a more efficient model can help.
Replacing standard pumps and motor assemblies with high-efficiency units or with a multi-speed pump can generate savings in energy cost, without losing cleaning effectiveness.
| Manufacturer | HP | Description | Model Number | Notes |
| Fluidra | 1 | Model P280 | P280 | |
| Fluidra | 2 | Model P580 | P580 | |
| Fluidra | 1 | Model P300 | P300 | |
| Fluidra | 2 | Model P600 | P600 | |
|
Hayward |
2 | TriStar - 2.7 THP* | SP322063EEV | Requires either SP3220VSC or SP3220VSCAQL drive/controller |
| Hayward | 1.5 | Max-Flo VS | SP2300VSP | |
| Hayward | 1.5 | Super Pump VS | SP2600VSP | |
| Hayward | 2 | EcoStar Variable Speed Pump | SP3400VSP | |
| Hayward | 2 | EcoStar SVRS Variable Speed Pump | SP3400VSPVR | |
| Hybrid Pumps LLC | 2 | Hemi | X2 | 2 1/2 inch fittings |
| Hybrid Pumps LLC | 2 | Hemi | X3 | 3 inch fittings |
| Pentair | 1 | IntelliFlo i1 | 11008 | |
| Pentair | 3 | IntelliFloXF Variable Speed | 22005 | |
| Pentair | 3 | IntelliProXF Variable Speed | 23005 | |
| Pentair | 3 | IntelliFlo VF | 11012 | |
| Pentair | 3 | IntelliFlo VS + SVRS | 11017 | |
| Pentair | 3 | IntelliFlo VS | 11018 | |
| Pentair | 3 | IntelliFlo VS-3050 | 11013 | Must have an additional stand-alone qualifying controller |
| Raypak | 2.7 | PS270VSP | ||
| Raypak | 1.65 | PS165VSP | ||
| Speck Pumps | 2 | Badu EcoMV | 433-V | |
| Speck Pumps | 3 | Badu EcoMV | 433-VI | |
| Speck Pumps | 2 | Badu EcoMV | 72-V | |
| Speck Pumps | 3 | Badu EcoMV | 72-VI | |
| Speck Pumps | 1 | Badu Variable Speed | EcoM3 V | |
| Sta-Rite | 3 | IntelliPro VS + SVRS | P6E6XS4H-209L | |
| Sta-Rite | 3 | IntelliPro VS-3050 | P6E6Y4H-209L | Must have an additional stand-alone qualifying controller |
| Sta-Rite | 3 | IntellPro Variable Speed | P6E6VS4H-209L | |
| Water Plastics Inc | 3 | ECONO-VS | ECONO-VS | |
| Water Plastics Inc | 2.7 | ECONO-VSA | ECONO-VSA | |
| Zodiac | 1.5 | Jandy - ePump | JEP1.5 | 1.8 SF - 2 1/2 inch fitting |
| Zodiac | 2 | Jandy - ePump | JEP2.0 | 1.35 SF - 2 1/2 inch fitting |
| Zodiac | 2 | Jandy VS FloPro | VS-FHP 2.0 |
SDG&E and San Diego Gas & Electric are registered trademarks of San Diego Gas & Electric Company.
© 1998-2013 San Diego Gas & Electric Company. The Trademarks used herein are the property of their respective owners. All rights reserved.