Obtain the applicable percentage of power supplied by DWR in a downloadable spreadsheet format.
In order to bill its customers for the appropriate amount of energy supplied by DWR, each week SDG&E computes the percentage of power supplied by DWR for each of the load profile groups and also for each time-of-use period (e.g., on-peak, semi-peak, off-peak) within the profile group.
In SDG&E’s service area, eight class load profiles exist based on the dynamic load profiling methodology. Within these eight classes, rate categories have been created to apply the appropriate percentage of DWR supplied power. These rate categories are based on tariff differences that separate one rate from another within the same class. This is based on key differences in rate structure, such as time-of-use versus non-time-of-use. The eight class load profiles and their corresponding rate categories and applicable rates are as follows.
Class Load Profile | Rate Category | Rate Schedule |
|---|---|---|
Residential | Residential Non-Time-of-Use | DR, DR-LI, DM, DS, DT, DT-RV, D-SMF |
Residential | Residential Time-of-Use | EV-TOU, EV-TOU-2, EV-TOU-3, DR-TOU |
Small Commercial | Small Commercial | A, A-TC |
Schedule AD | Schedule AD | AD |
Medium Comm/Ind (<or=500 kW) | Schedule AL-TOU | A-TOU, AY-TOU, AL-TOU, PA-T-1 |
Large Comm/Ind (> 500 kW) | Schedule AL-TOU | A-TOU, AL-TOU, NJ, PA-T-1 |
Schedule A6-TOU | Schedule A6-TOU | A6-TOU |
Agricultural | Agricultural Non-Time-of-Use | PA |
Lighting | Lighting | LS-1, LS-2, LS-3, OL-1,DWL |
The most current percentage of DWR supplied power is posted to SDG&E’s website each week and is presented using the following Customer Class categories.
Customer Class | ConsumptionType | Voltage |
|---|---|---|
Residential | Total | Secondary |
Residential TOU | On, Off | Secondary |
A | Total | Secondary, Primary |
AD | Total | Secondary, Primary |
AL-TOU < 500 kW | On, Semi, Off | Secondary, Primary, Primary Sub-Station, Transmission |
AL-TOU > 500 kW | On, Semi, Off | Secondary, Primary, Primary Sub-Station, Transmission |
A6-TOU | On, Semi, Off | Primary, Primary Sub-Station, Transmission |
Agricultural | Total | Secondary |
Lighting | Total | Secondary |
SDG&E and San Diego Gas & Electric are registered trademarks of San Diego Gas & Electric Company.
© 1998-2013 San Diego Gas & Electric Company. The Trademarks used herein are the property of their respective owners. All rights reserved.