SDG&E has been an early leader in greenhouse gas (GHG) emissions reporting. We joined the California Climate Action Registry (CCAR) in 2003 and The Climate Registry (TCR) in 2008. We supported the development of GHG reporting industry protocols early on and began voluntary reporting of our 2004 GHG emissions inventory to CCAR in 2005, prior to mandatory reporting under AB 32 in 2009 for 2008 emissions. We also began third-party verification of our first CCAR 2004 emissions inventory in 2005. SDG&E's GHG metrics are shown below:

| DIRECT GHG EMISSIONS | 2010 (metric tons of CO2e) | 2011* (metric tons of CO2e) |
|---|---|---|
| Stationary Combustion - Scope 1 | 1,402,748 | 923,781 |
| Mobile Combustion - Scope 1 | 18,448 | 19,545 |
| Process - Scope 1 | 13,029 | 15,487 |
| Fugitive - Scope 1 | 306,384 | 307,836 |
| TOTAL DIRECT EMISSIONS | 1,740,610 | 1,266,649 |
| INDIRECT GHG EMISSIONS | 2010 (metric tons of CO2e) | 2011* (metric tons of CO2e) |
| Purchased Electricity - Scope 2 | 326,089 | 299,785 |
| TOTAL INDIRECT EMISSIONS | 326,089 | 299,785 |
* 2011 emissions data is unverified and subject to change.
Voluntary GHG emissions reports are available on the website of TCR. To see SDG&E's GHG emissions reports, go to the entity emissions summary reports.
| California Mandatory Reporting of GHG Emissions | 2011 GHG Emissions* (metric tons CO2e) |
|---|---|
| SDG&E – Electric Power Entity (ARB ID 3004) | 619,001 |
| SDG&E - Palomar Energy Center (ARB ID 100362) | 835,592 |
| SDG&E – Miramar Energy Facility (ARB ID 101401) | 74,896 |
| SDG&E – Local Distribution (ARB ID 104085) | 6,171,455 |
| SDG&E – Sub W (ARB ID 104115) | 44,579 |
| California Mandatory Reporting of Sulfur Hexafluoride (SF6) Emissions from Gas Insulated Switchgear | 2011 GHG Emissions (lbs SF6) |
| SDG&E Electrical Power Equipment Insulated with SF6 Gas | 1,010 |
* 2011 emissions data is unverified and subject to change.
California mandatory GHG 2011 emissions reports will be available on the CARB website.
SDG&E and San Diego Gas & Electric are registered trademarks of San Diego Gas & Electric Company.
© 1998-2013 San Diego Gas & Electric Company. The Trademarks used herein are the property of their respective owners. All rights reserved.